

Besides Scrabble, Sale of the Century was another popular game show, hosted by the former host of Card Sharks and Definition, Jim Perry. The show went through 3 different models:
![]() | Sally Julian was the show's first model. But, she was released after a mere 2 months, because she always studdered on her cue cards and had a high squeaky voice. Those 2 things is what caused her dismissal from SoTC. |
![]() | Lee Menning, the former dealer on Las Vegas Gambit returned to TV since then. In 1984, she left to raise a family, and would later return to Nipsey Russell's Your Number's Up the following year. |
![]() | Summer Bartholemew is the most recognizable face from Menning's spot until the end of the run. Summer was that year's Miss USA, and had a bit of a bad start on SoTC, but got even better. |
![]() | ![]() |
|---|---|
| The "classic" podiums from early in the run, which would circle in rainbow colors to indicate who buzzed in | The second podium, the one we all recognize with the "fire" colors of red, orange and yellow |
. Perry would fire a general knowledge question at them, and one would buzz-in to answer the question. Correct answers
won $5 for them, and incorrect ones
lost $5 and the question could only be answered once. At the end of the show, the player with the most money would win the game. Throughout the show, there were a few fun twists.
was added to the mix. But, no one would know if the Surprise was there until the prize was bought or passed.In 1986, the 3rd Instant Bargain was replaced with Instant Cash. Here, there were 3 boxes, two had $100 bills and the 3rd had a jackpot that started at $1,000, and grew by that amount until won. To play, the highest scoring contestant has to give away the amount of their lead to the second place contestant, and choose one of the boxes.
The board had faces in the octagons, but one year later it changed to 9 numbers. In 1986, the Fame Game board sort of re-lived Press Your Luck. Instead of choosing numbers, there would be a light bouncing to separate octagons and the player could stop the roulette
by pressing their button, and whatever the light stopped on was what the contestant got. To add suspense, the co-host would reveal 1 Money Card every time it was played.
The Winners Board was like Memory Match. there were a number of 20 squares, each holding prizes. When a contestant matched something, they'd win that prize. Also on the board were cash cards, and "WIN!" cards. The "WIN!" cards automatically gave the prize to the contestant. Players could continue coming to the board to win more. If they clear it, they could decide to take the prizes and go home, or return one more time to play for a $50,000 cash jackpot. If they win that day's show, the jackpot is added. If at anytime they lose on returning days, the bonuses are forteited, and only leaving with the prizes from Instant Bargains and Fame Games.
and give 6 words, 1 word at a time to the contestant in a time of 20 seconds. If the champ could correctly identify 4 puzzles
in 20 seconds (originally 5 in 25 seconds), they'd win a jackpot of $5,000 in cash, $6,000 for the second game, all the way up to $10,000 on the sixth. A brand-new car was played for on the 7th, and $50,000 on the 8th, but you had to win the car in order to get a possible chance for $50,000, otherwise you're forced to retire.
| This video here is a game of the Winner's Big Money Game, for $5,000. Do you think this is what really killed Sale of the Century, or would you suspect there could've been an improvement to the game? |
|---|
![]() | Curtis Warren, who we all know appeared on Greed in the future to win $1,410,000 also appeared here on Sale of the Century, as well as Win Ben Stein's Money. Though not winning the $5,000 jackpot from Ben, he was part of the Winner's Board era on Sale of the Century. He cleared the board, and won a $50,000 jackpot. |
![]() | Mark DeCarlo, the future host of Studs, also appeared in the Winner's Board era of Sale of the Century. After clearing the entire Winner's Board, he decided to go one last leg for a cash jackpot of $50,000. He was facing a rather tough time against Howard Skeckter(?) and Deborah Oppendale, who were really good challengers. Though they put up a really good competition, adding on with Instant Bargains, the Speedround proved a turning point in Mark's final day. As the clock ticked down to 0, it ended up that he was in a tie with Deborah . Deborah had buzzed in early and gave a wrong answer , which gave Mark the win.![]() |
| Alice Conkright | Oh, what can I say about Alice Conkright? A librarian from Arizona, according to the rulesheets, she appeared on a day a champion was playing for the lot. She managed to beat every single one of her opponents with at least $115. The amazing thing is: SHE NEVER BOUGHT A SINGLE INSTANT BARGAIN! Jim was literally begging her to buy something, and she kept refusing. She left the show with $141,406 in cash and prizes |
| Helanie | Helanie Lowie(sp?) was one of the show's Shopping contestants. In her final run, opponent Karin was putting her in a little bit of a tough position. The Speedround beginning, the score was . Vince had only a chance to answer one question (time was short anyway) , and Karin had worked so hard, she lost herself in the Speedround, which resulted in giving Helanie the win . Helanie left the show with $142,974 |
| John Goss | At the time Sale of the Century became a syndicated nighttime show, it went with the Shopping segment, despite the fact the daytime was into its Winner's Board. John Goss was in the nighttime era, and his final night, he needed $95 to win the lot, and he hit it RIGHT ON THE NOSE! He left with $156,339. |
| Tim Holleran | Tim Holleran appeared in the syndicated era of the show, and is said to be the show's biggest winner, having won over $166,000 in cash and prizes, including a $90,000 cash jackpot. On his last show, he was up against Pat and Lisa and needed $43 to win everything, and by the Speedround, he was well over it. With $95, he won everything! |
Click HERE to return to the rulesheet database.